The key to achieving that illusive five star rating seems to be maximizing Species per enclosure and popularity of the dinosaurs. So that means have multiple different kinds of hebivores in an enclosure that all have the same dietary needs and that they are all a liked species or companion. This makes the dinosaurs happier and the park's overall appeal higher.
Sauropods
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Amargasaurus | Ground Fiber | 77 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy and Stegosaurids |
| Apatosauus | Tall Leaf | 200 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy, Stegosaurids and Brachiosaurus |
| Brachiosaurus | Tall Nut | 285 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy, Stegosaurids, Apatosaurus and Camarasaurus |
| Camarasaurus | Tall Leaf and Tall Nut | 222 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy, Stegosaurids and Brachiosaurus |
| Mamenchisaurus | Tall Leaf | 359 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy and Stegosaurids |
Ornithominosaurids
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Dryosaurus | Ground Fiber | 77 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy and Stegosaurids |
| Galimimus | Tall Leaf | 200 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy, Stegosaurids and Brachiosaurus |
| Struthiomimus | Tall Nut | 285 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy, Stegosaurids, Apatosaurus and Camarasaurus |
| Homacephale | Tall Leaf and Tall Nut | 222 | All Ornithominosaurids, Ceratopsids, Ankylosaurids, Pachy, Stegosaurids and Brachiosaurus |
Hardrosaurids
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Edmontosaurus | 60 | Sauropods, Ornithominosaurids, Ceratopsids and Ankylosaurids | |
| Iguanodon | Gound Fruit | 146 | Sauropods, Ornithominosaurids, Ceratopsids, Ankylosaurids and Scavengers |
| Maiasaura | Ground Nut and Ground Fiber | 72 | Parasaurolophus, Sauropods, Ornithominosaurids, Ceratopsids and Ankylosaurids |
| Muttaburrasaurus | 47 | Sauropods, Ornithominosaurids, Ceratopsids and Ankylosaurids | |
| Ouranosaurus | Ground Fruit | 92 | Sauropods, Ornithominosaurids, Ceratopsids and Ankylosaurids |
| Olorottian | Ground Fiber | 99 | Sauropods, Ornithominosaurids, Ceratopsids and Ankylosaurids |
| Parasaurolophus | Ground Nut | 59 | Maiasaura, Sauropods, Ornithominosaurids, Ceratopsids and Ankylosaurids |
Pachycephalosaurids
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Dracorex | Ground Leaf and Nut | 51 | Sauropods, Ankylosaurids and Stegosaurids |
| Pachycephalosaurus | Ground Leaf | 47 | Sauropods, Ankylosaurids and Stegosaurids |
| Stygmiloch | Ground Leaf | 65 | Sauropods, Ankylosaurids and Stegosaurids |
Ceratopsids
| Dino name | Dino Diet | Dino Score | Dino Companions | Disliked Dinos |
|---|---|---|---|---|
| Chasmosaurus | Ground Leaf | 71 | Ornithominosaurids, Ceratopsids, Ankylosaurids, Hardrosaurids and Scavengers | Pentaceratops, Nasutoceratops |
| Pentaceratops | Ground Leaf | 86 | Ornithominosaurids, Ceratopsids, Ankylosaurids, Hardrosaurids and Scavengers | Chasmosaurus, Nasutoceratops |
| Torosaurus | Ground Fiber | 74 | Ornithominosaurids, Ceratopsids, Ankylosaurids, Hardrosaurids and Scavengers | Triceratops, Styraco and Sincoceratops |
| Triceratops | Ground Fiber | 108 | Ornithominosaurids, Ceratopsids, Ankylosaurids, Hardrosaurids and Scavengers | Styraco, Torosaurus and Synco |
| Nasutoceratops | Ground Leaf | 60 | Ornithominosaurids, Ceratopsids, Ankylosaurids, Hardrosaurids and Scavengers | Chasmosaurus and Pentaceratops |
Stegosaurids
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Chungkingosaurus | Ground Fruit | Gigantospinosaurus, Sauropods, Ornithominosaurids, Hardrosaurids and Pachycephalosaurids | |
| Gigantospinosaurus | Ground Leaf | Chungkingosaurus, Huayangosaurus, Sauropods, Ornithominosaurids, Hardrosaurids and Pachycephalosaurids | |
| Huayangosaurus | Ground Leaf | Gigantospinosaurus, Sauropods, Ornithominosaurids, Hardrosaurids and Pachycephalosaurids | |
| Kentrosaurus | Ground Fiber | Sauropods, Ornithominosaurids, Hardrosaurids and Pachycephalosaurids | |
| Stegosaurus | Ground Fruit and Ground Fiber | Sauropods, Ornithominosaurids, Hardrosaurids, Pachycephalosaurids and Scavengers |
Ankylosaurids
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Chrichtonsaurus | Ground Fruit, Ground Leaf and Ground Nut | Sauropods, Ornithominosaurids, Ceratopsids, Hardrosaurids and Pachycephalosaurids | |
| Nodosaurus | Ground Leaf | Sauropods, Ornithominosaurids, Ceratopsids, Hardrosaurids and Pachycephalosaurids | |
| Polacanthus | Ground Leaf | Sauropods, Ornithominosaurids, Ceratopsids, Hardrosaurids and Pachycephalosaurids | |
| Sauropelta | Ground Fruit and Ground Leaf | Sauropods, Ornithominosaurids, Ceratopsids, Hardrosaurids and Pachycephalosaurids |
Uncatagorized
| Dino name | Dino Diet | Dino Score | Dino Companions |
|---|---|---|---|
| Lystrosaurus | Ground Fiber and Ground Leaf | 51 | Likes no Other Species |
| Therizinosaurus | Ground Leaf | 1222 | Compsognathus, Coelopyso, Moros Intrepidus and Oviraptor |